WAYNE MOODY WROTE:
 
By now, you have all followed the continuing news regarding the devastation in Indonesia from the 9.0 quake and ensuing tsunamis from Indonsia to India to Africa, including the Maldive Islands, Andaman Islands, and Nicobar Islands.  Not reported in the news was an astounding 47 quakes in the Yunnan area of China during a 17-hour period on Sunday, the 26th, just after the main Indonesian quake.  One was as strong as 5.0.  One person was reported killed and several were reported missing (http://news.inq7.net/breaking/index.php?index=3&story_id=22504).  Clearly there were great stresses being released.  Major aftershocks are continuing.
 
A summary of the recent quakes of 4.8 and above in the region since "the big one" follows the end of this report.  A summary of those over 6.0 for the entire year to date (since 2000) is at http://www.citiesoflight.net/MajorQuakes.html.
 
There are also reports that, because of the massive earth displacement, the earth actually has a slightly faster rotation speed--a 700-mile long mass sunk 30 feet closer to the Earth's core, resulting in slightly shorter days (Tom Skilling, Chicago Tribune).  This is likely disinformation to explain what had already occurred, as the earth has already had a slightly shorter days prior to the quake, which had not been reported in the mainstream media.  As a matter of fact, the International Time Clock has already had to be reset several times this year due to the slightly faster speed of rotation.  If your days have seemed shorter, you are very sensitive indeed--they are by as much as one ten-thousandth of a second.
 
There are other reports that, due to the crisis, it has affected two ongoing civil wars; one positively due to the factions pulling together to assist others, the other negatively due to one faction feeling that lack of help might penalize the other faction (http://www.truthout.org/docs_04/123004Z.shtml).
 
It has been reported that around 1,000,000 children are homeless.  This is an astounding number, if true.  It is possible, that if one considers the larger energies surrounding this disaster, that this will result in a huge increase in adoptions, with more children finding good homes and excellent education, and being removed from the child labor factories that have flourished in that area.  Several universities have already offered scholarships to thousands of the homeless children, once adopted. This of course does not diminish the immediate pain and suffering and trauma experienced by these children associated with the disaster.
 
Now, today we have a report that the Barren Island Volcano in India's Andaman Islands has erupted on Tuesday.  This is the only known active volcano in India.  People have been evacuated from the island and there were no reports of injury.  The volcano last erupted in 2000.  More on Barren Island Volcano is at: http://www.volcanolive.com/barrenisland.html.
 
UTC Date, Time   Coordinates   Depth Magn Location                                       
12/26/04 0:59 N03.30 E095.78 10.0 9.0 Off West Coast of Northern Sumatra
12/26/04 1:21 N06.37 E093.36 10.0 6.2 Nicobar Islands, India Region
12/26/04 1:49 N05.39 E094.42 10.0 5.9 Northern Sumatra, Indonesia
12/26/04 2:16 N12.38 E092.51 10.0 5.8 Andaman Islands, India Region
12/26/04 2:22 N08.84 E092.53 10.0 6.0 Nicobar Islands, India Region
12/26/04 2:35 N04.10 E094.18 10.0 5.8 Off West Coast of Northern Sumatra
12/26/04 2:36 N12.14 E093.01 10.0 5.8 Andaman Islands, India Region
12/26/04 2:52 N12.51 E092.59 10.0 6.0 Andaman Islands, India Region
12/26/04 2:59 N03.18 E094.26 10.0 5.9 Off West Coast of Northern Sumatra
12/26/04 3:09 N13.81 E092.97 10.0 6.1 Andaman Islands, India Region
12/26/04 4:21 N06.90 E092.95 10.0 7.3 Nicobar Islands, India Region
12/26/04 6:22 N10.62 E092.32 10.0 5.7 Andaman Islands, India Region
12/26/04 7:07 N10.34 E093.76 10.0 5.7 Andaman Islands, India Region
12/26/04 7:38 N13.12 E093.05 10.0 5.8 Andaman Islands, India Region
12/26/04 9:20 N08.87 E092.38 10.0 6.5 Nicobar Islands, India Region
12/26/04 10:18 N08.95 E093.73 10.0 5.5 Nicobar Islands, India Region
12/26/04 10:19 N13.45 E092.79 10.0 6.2 Andaman Islands, India Region
12/26/04 11:05 N13.54 E092.88 10.0 6.3 Andaman Islands, India Region
12/26/04 12:10 N12.21 E092.62 10.0 5.4 Andaman Islands, India Region
12/26/04 12:12 N11.59 E092.45 10.0 5.5 Andaman Islands, India Region
12/26/04 13:57 N02.79 E094.46 10.0 5.9 Off West Coast of Northern Sumatra
12/26/04 14:49 N13.60 E092.87 10.0 5.9 Andaman Islands, India Region
12/26/04 15:07 N03.70 E094.02 10.0 5.7 Off West Coast of Northern Sumatra
12/26/04 15:12 N06.70 E093.02 10.0 5.6 Nicobar Islands, India Region
12/26/04 18:43 N13.75 E092.98 10.0 5.3 Andaman Islands, India Region
12/26/04 19:04 N04.07 E094.20 10.0 5.6 Off West Coast of Northern Sumatra
12/26/04 19:20 N02.77 E094.16 10.0 6.2 Off West Coast of Northern Sumatra
12/26/04 21:07 N04.58 E096.37 45.0 5.6 Northern Sumatra, Indonesia
12/27/04 0:24 N04.48 E093.75 10.0 5.4 Off West Coast of Northern Sumatra
12/27/04 0:32 N05.50 E094.46 10.0 6.0 Northern Sumatra, Indonesia
12/27/04 0:49 N12.98 E092.45 10.0 6.1 Andaman Islands, India Region
12/27/04 5:11 N06.00 E093.21 26.4 4.9 Off West Coast of Northern Sumatra
12/27/04 6:59 N03.01 E095.54 30.0 5.4 Off West Coast of Northern Sumatra
12/27/04 8:37 N06.49 E093.26 30.0 5.7 Nicobar Islands, India Region
12/27/04 9:39 N05.36 E094.66 35.0 6.1 Northern Sumatra, Indonesia
12/27/04 9:58 N07.74 E092.69 10.0 5.6 Nicobar Islands, India Region
12/27/04 10:05 N04.76 E095.11 10.0 6.0 Northern Sumatra, Indonesia
12/27/04 10:47 N13.63 E093.10 10.0 5.2 Andaman Islands, India Region
12/27/04 10:47 N13.59 E093.07 10.0 5.4 Andaman Islands, India Region
12/27/04 11:58 N08.07 E092.28 10.0 5.1 Nicobar Islands, India Region
12/27/04 14:47 N12.36 E092.50 10.0 5.8 Andaman Islands, India Region
12/27/04 16:18 N04.84 E094.26 10.0 4.9 Off West Coast of Northern Sumatra
12/27/04 17:40 N05.60 E093.16 10.0 5.2 Off West Coast of Northern Sumatra
12/27/04 19:29 N08.57 E093.64 10.0 5.4 Nicobar Islands, India Region
12/27/04 20:11 N02.91 E095.62 10.0 5.7 Simeulue, Indonesia
12/27/04 20:36 N08.98 E093.69 30.0 5.4 Nicobar Islands, India Region
12/28/04 0:38 N07.66 E094.16 37.2 5.4 Nicobar Islands, India Region
12/28/04 5:36 N09.51 E093.73 30.0 5.4 Nicobar Islands, India Region
12/28/04 11:17 N04.71 E095.18 28.2 5.8 Northern Sumatra, Indonesia
12/28/04 14:09 N10.39 E093.02 30.0 5.3 Andaman Islands, India Region
12/28/04 17:11 N09.92 E093.81 46.3 5.4 Nicobar Islands, India Region
12/28/04 19:55 N09.42 E093.02 30.0 5.4 Nicobar Islands, India Region
12/28/04 21:47 N08.93 E093.74 9.5 5.5 Nicobar Islands, India Region
12/29/04 1:40 N08.32 E093.18 30.0 5.8 Nicobar Islands, India Region
12/29/04 1:51 N09.08 E093.79 24.9 6.1 Nicobar Islands, India Region
12/29/04 5:56 N08.78 E093.22 30.0 6.2 Nicobar Islands, India Region
12/29/04 18:50 N05.54 E094.35 38.6 5.6 Northern Sumatra, Indonesia
12/29/04 21:12 N05.20 E094.71 25.8 5.7 Northern Sumatra, Indonesia
12/30/04 1:05 N04.23 E094.20 12.7 5.6 Off West Coast of Northern Sumatra
12/30/04 1:43 N04.22 E094.25 30.0 5.1 Off West Coast of Northern Sumatra
12/30/04 4:28 N05.52 E094.27 30.8 5.5 Northern Sumatra, Indonesia
12/30/04 6:38 N08.98 E092.31 35.3 4.9 Nicobar Islands, India Region
12/30/04 17:58 N12.23 E092.52 30.0 5.7 Andaman Islands, India Region
 

HeavenlyHands Links Page: HeavenlyHands Health Links

Global Rumblings: Live News Feeds

Back to Global Rumblings: Home